International workshop on “Hypernuclear physics with Electromagnetic Probes”
Overview
- Dates:
- January 19(Monday) – 23(Friday), 2015
- Location:
- RIKEN Main Research Building(19th-21rd), Frontier Research Laboratory(22nd)
- Sponsors:
- HPCI Strategic Program Field 5
RIKEN iTHES
program
Jan. 19th (Mon.) (Main Research Building, 4F, 435&437)
Chair: E. Hiyama | ||
10:00 – 11:00 | Petr Bydzovsky (Prague) | “Electroproduction of Lambda hyperons” |
11:00 – 12:00 | Terry Mart (Indonesia) | “Spin 3/2 and 5/2 nucleon resonances in kaon photoproduction” |
12:00 – 14:00 | Lunch | |
14:00 – | Discussion |
Jan. 20th (Tues.) (Main Research Building, 4F, 435&437)
Chair: P. Bydzovsky | ||
10:00 – 11:00 | Pete Markowitz (Florida) | “Elementary Elecroproduction of Strangeness and Light Lambda Hypernuclei with a 12 GeV JLab” |
11:00 – 12:00 | Satoshi N. Nakamura (Tohoku) | “Results and future plans of the (e,e’K+) spectroscopy of Lambda hypernuclei at JLab” |
12:00 – 14:00 | Lunch | |
14:00 – | Discussion |
Jan. 21st (Wed.) (Main Research Building, 4F, 435&437)
Chair: S. N. Nakamura | ||
10:00 – 11:00 | Thomas Rijken (Nijmegen) | “ESC08 BB-interactions and Three-body Forces” |
11:00 – 12:00 | Yasuo Yamamoto (Tsuru) | “YN interaction and EOS of hyperonic neutron-star matter” |
12:00 – 14:00 | Lunch | |
14:00 – | Discussion |
Jan. 22nd (Thu.) (Frontier Research Laboratory, 3F, meeting room)
Chair: T. Mart | ||
10:00 – 11:00 | Patrick Achenbach (Mainz) | “Decay-pion and decay-recoil spectroscopy at MAMI” |
12:00 – 14:00 | Lunch | |
Chair: P. Markowitz | ||
14:00 – 15:00 | Masahiro Isaka (RIKEN) | “Triaxial deformation of $^{27}_¥Lambda$Mg with antisymmetrized molecular dynamics” |
15:00 – 16:00 | Emiko Hiyama (RIKEN) | “Light Lambda hypernuclei by (e,e’K+)” |
16:00 – | Discussion | |
19:00 – | Workshop dinner |
Jan. 23rd (Fri.)
Free discussion